skip to Main Content

Below you will find links to entries for each week as they are transcribed. New entries will be posted weekly.

Here is the Most Current Entry:  December 24  – December 31, Back Matter

This piece of family and Holyoke history was donated by Elizabeth Kilborne Hudnut to Wistariahurst Museum in 1989 and has proven to be a great source of information about the family and their prosperous business. The front matter of the diary includes Time Charts, Weights and Measures, Interest Tables, Foreigh Coin Conversion Chart, Values of Gold and Silver Chart, Postage Rates, Festivals and Feasts for 1876 and Monthly Tide Charts for New York and Boston. Enjoy these daily entries and insights into the young life of William Cobbett Skinner.

Front Matter
 Jan. 1 – Jan. 8 Apr. 2 – Apr. 8 July 2 – July 8 Oct. 1 – Oct. 21 no entries
 Jan. 9 – Jan. 15 Apr. 9 – Apr. 15 July 9 – July 15 Oct. 22 – Oct. 28
Jan. 16 – Jan. 22 Apr. 16 – Apr. 22 July 16 – July 22 Oct. 29 – Nov. 4
Jan. 23 – Jan. 29 Apr. 23 – Apr. 29 July 23 – July 29 Nov. 5 – Nov. 11
Jan. 30 – Feb. 5 Apr. 30 – May 6 July 30 – Aug. 5 Nov. 12 – Nov. 18
Feb. 6 – Feb. 12 May 7 – May 13 Aug. 6 – Aug. 12 Nov. 19 – Nov. 25
Feb. 13 – Feb. 19 May 14 – May 20 Aug. 13 – Aug. 19 Nov. 26 – Dec. 2
Feb. 20 – Feb. 26 May 21 – May 27 Aug. 20 – Aug. 26 Dec. 3 – Dec. 9
Feb. 27 – Mar. 4 May 28 – June 3 Aug. 27 – Sept. 2 Dec. 10 – Dec. 16
Mar. 5 – Mar. 11 June 4 – June 10 Sept. 3 – Sept. 9 Dec 17 – Dec. 23
Mar. 12 – Mar. 18 June 11 – June 17 Sept. 10 – Sept. 16  Dec 24 – Dec. 31
Mar. 19 – Mar. 25 June 18 – 24 Sept. 17 – Sept. 23 Back Matter
Mar. 26 – Apr. 1 June 25 – Jul 1 Sept. 24 – Sept. 30
Back To Top